![]() |
|
|
News Section
|
|
| Profile | Processes | Enquiry | Feedback | Network | Join Us | Careers | Contact Us |
| a)
Solid (Powder) Batching System for BARC
Trombay. A/c Synergy Intellution> The Batching System is for automatically Dosing (7) Seven Inert Isotopes in 10 plastic containers. The critical aspect is dosing the isotopes when each plastic container is moved using a turret and placed on a weighing mechanism. The system calls for dosing 70 gms of isotopes in various ratios fed through seven screwfeeders and the output when weighed must have an accuracy of 7 grams. The entire operation is controlled by an Allen Bradley PLC and monitored by SCADA Software. Enquiry | Feedback |Top
|
| b) Liquid (Oil) Batching System for IPSA TEXCHEM IPSA handles 26 grades of oil and mixes the same to form 5 different grades of oil. We automated their entire operations. The automation helped them eliminate losses, increase the accuracy of the oil mixes, Safeguard their recipes and reduce labor. Enquiry | Feedback | Top
|
|
Some 'One Off' Projects Handled by us.
a. Control Systems for United Phosphorus Ltd We developed the control systems for various types of Gas Purging Systems developed by United Phosphorus Ltd (UPL). These PLC based systems are designed for stringent operational requirements and are CE approved to be used in various countries. Enquiry | Feedback | Top
b. Data Translation System for Fuji - GPI Mumbai Godfrey Philips India approached us to develop a translation system for their vending machines, which was programmed in Japanese language. We developed the online translator for these sophisticated Fuji machines in a record time of 4 weeks flat. Enquiry | Feedback | Top
|
| c. Protocol converter for Chettinad cements (a/c Mechel Systems) An X-ray spectrometer, supplied by M/s Philips-Holland to Chettinad cements, had to be interfaced with ABB DCS through Modbus protocol as per the project specifications. The Philips system had a proprietary interface and hence could not be connected to the DCS. We were approached by M/s Mechel Systems to develop connectivity for the system. We decoded the non-standard serial interface of the spectrometer and online conversion to Modbus-RTU interface without affecting the measurement accuracy. Enquiry | Feedback | Top
|
| d. Automation system for Mahindra & Mahindra (M&M) M&M used to manually punch alphanumeric characters for identification on metal parts like connecting rods in their tractor division. M&M imported an alphanumeric punching machine from South-Austria. However, this system could not be used since the system could not be interfaced to their existing plant automation due to its proprietary protocols. We developed the interfacing system between the punching machine and the existing plant automation. The identification codes were generated by the system and directly printed on the assemblies. Enquiry | Feedback | Top
|
| e. Barcode generation system for Pantaloon Retail (I) Ltd Pantaloon, for their retail venture in grocery and food items, needed a warehousing system. A centralized PC needed to be interfaced to weighing systems in the counters. Based on the product weight and other data, the system had to generate barcode printouts with information like weight, item code number and item description. We executed the project successfully. Enquiry | Feedback | Top
|
| f. Speed measurement system The Ordinance factory, Ambernath required a solution to their problem of high rejections in the aluminum shell extraction process. We studied the process and developed an Electro-mechanical system to detect & display the extruder linear speed with an accuracy of 0,01mm/sec. With the speed display in place, the operators are now in a position to maintain the hydraulic extruder speed during the extrusion process and eliminate rejections. Enquiry | Feedback | Top
|
| g. A&D controller display M/s A&D-Japan, supplies precision weighing balances in India through its Indian counterpart. We were approached by M/s A&D-India to develop an economical display solution for their weighing balances. The Japanese display option was proving un-economical for the Indian market. We developed a dedicated hardware/software based solution to interface the A&D weighing balance to a standard 2 line*40 character dot matrix vacuum fluorescent display available in the market. The solution developed by us resulted in cost savings of 70%. Enquiry | Feedback | Top
|
| Other Customers Airport Authority of India Ltd. Cadbury (I) Ltd. Godrej foods Ltd. Goodlass Nerolac paints Ltd. Jet Airways. Novartis Enterprises Pvt. Ltd. Parle products Ltd. Clariant (I) Ltd. |
Profile | Processes
|
Enquiry | Feedback
| Network | Join us
Home
|Contact us | Careers
| ©2005 intsystechnologies.com - All Rights Reserved |